Duncan Siemens
Duncan Siemens
Born: September 7, 1993
Sherwood Park, AB
Position: D
Height: 6'3"
Weight: 192
Shoot/Catch: Left
Career: 2008-2018
Major league statistics
Duncan Siemens scored 24 goals and recorded 138 assists in his 580-game career with the Saskatoon Blades, Lake Erie Monsters, San Antonio Rampage and Milwaukee Admirals. He began playing during the 2008 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Saskatoon Blades | 2 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Saskatoon Blades | 57 | 3 | 17 | 20 | 87 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 72 | 5 | 38 | 43 | 121 | +40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Lake Erie Monsters | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2011-12 | WHL | Saskatoon Blades | 57 | 6 | 22 | 28 | 91 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Saskatoon Blades | 70 | 3 | 29 | 32 | 109 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Lake Erie Monsters | 46 | 1 | 3 | 4 | 45 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2014-15 | AHL | Lake Erie Monsters | 54 | 0 | 6 | 6 | 57 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
2015-16 | AHL | San Antonio Rampage | 53 | 1 | 6 | 7 | 90 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1.7 |
2016-17 | AHL | San Antonio Rampage | 73 | 2 | 5 | 7 | 100 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2.8 |
2017-18 | AHL | San Antonio Rampage | 45 | 1 | 6 | 7 | 47 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.6 |
2018-19 | AHL | Milwaukee Admirals | 48 | 2 | 5 | 7 | 77 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
Totals | 580 | 24 | 138 | 162 | 828 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 298 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Saskatoon Blades | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Saskatoon Blades | 10 | 1 | 3 | 4 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Saskatoon Blades | 4 | 1 | 1 | 2 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Saskatoon Blades | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 30 | 2 | 5 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |